The Quad Pod K65 Mobile Sports Lighting Tower is a highly efficient area flood lighting solution combining optimised illumination & uniformity with minimised light loss, glare and light pollution for a wide range of sports applications.
A High Power Mobile Outdoor LED Floodlighting Solution – What makes the Quad Pod K65 the highest performing sports flood light in its class?
The Quad Pod K65 mobile lighting tower is the ideal lighting solution for all applications where area floodlighting is required. Ritelite’s Quad Pod K65 mobile lighting towers are compact to store and easy to transport and set up extending up to 6.5m total height. The fully flexible high power LED light heads can be set up to illuminate from 180 to 360 degrees to cover all temporary lighting requirements producing up to 266,000 equivalent lumens* light output from a maximum 1460W power requirement.
What makes the Quad Pod K65 Mobile Lighting Tower the highest performing flood light in its class?
360 Degree Area Lighting
For Applications Where Multi-Directional Lighting Is Required
- 3 x 450W light heads on K65 Quad Pod
- Average 20 lux over 6724 m2
180 Degree Directional Area Lighting
For Applications Where Multi-Directional Lighting Is Required
- 3 x 450W light heads on K65 Quad Pod
- Average 20 lux over 6868 m2
Ritelite Quad Pod MK5
The full standard model range is as shown in the below tables. To discuss specific requirements or the options available in more detail please do not hesitate to contact us or call 01780 765600
K50
Product Code | Mast Height | Light Heads | Weight | Closed Dimensions | Open Dimensions | Wattage | Voltage | Lumens | Equivalent Lumens |
---|---|---|---|---|---|---|---|---|---|
K50/MK5-L2X3/110/T60309 | 5m | L2x3 | 215Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 5m | 730 | 110 | 97,000 | 129,000 |
K50/MK5-L2X3/230/T60309 | 5m | L2x3 | 215Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 5m | 730 | 230 | 97,000 | 129,000 |
K50/MK5-L3X3/110/T60309 | 5m | L3X3 | 220Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 5m | 1100 | 110 | 146,000 | 208,000 |
K50/MK5-L3X3/230/T60309 | 5m | L3X3 | 220Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 5m | 1100 | 230 | 146,000 | 208,000 |
K50/MK5-L3X4/110/T60309 | 5m | L3X4 | 225Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 5m | 1460 | 110 | 195,000 | 266,000 |
K50/MK5-L3X4/230/T60309 | 5m | L3X4 | 225Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 5m | 1460 | 230 | 195,000 | 266,000 |
K65
Product Code | Mast Height | Light Heads | Weight | Closed Dimensions | Open Dimensions | Wattage | Voltage | Lumens | Equivalent Lumens |
---|---|---|---|---|---|---|---|---|---|
K65/MK5-L2X3/110/T60309 | 6.5m | L2x3 | 227Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 6.5m | 730 | 110 | 97,000 | 129,000 |
K65/MK5-L2X3/230/T60309 | 6.5m | L2x3 | 227Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 6.5m | 730 | 230 | 97,000 | 129,000 |
K65/MK5-L3X3/110/T60309 | 6.5m | L3x3 | 232Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 6.5m | 1100 | 110 | 146,000 | 208,000 |
K65/MK5-L3X3/230/T60309 | 6.5m | L3x3 | 232Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 6.5m | 1100 | 230 | 146,000 | 208,000 |
K65/MK5-L3X4/110/T60309 | 6.5m | L3X4 | 237Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 6.5m | 1460 | 110 | 195,000 | 266,000 |
K65/MK5-L3X4/240/T60309 | 6.5m | L3X4 | 237Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 6.5m | 1460 | 230 | 195,000 | 266,000 |
HOW TO BUY
Find a product
Find the product or products you are looking for and add them to your quote basket
Get a quote
Submit your basket to our experienced sales team so we can quote you competitively
Purchase
Once you are happy with your quote we will be pleased to receive your order
Related products
Have a Question?
Speak to one of our experts. Our experienced team are available in the office Monday – Friday 8am until 5:30pm so please give us a call or send us your enquiry.