Model | 1750 |
---|---|
Product Code | RP1750 |
Max Continuous Power (depending on type of load) | 750W |
Simultaneous Recharge & Discharge | Yes – Note if the discharge power exceeds that of the charger output then the battery will be eventually depleted. At this point the output will be switched off and the battery will continue to recharge. The output can only be switched back on once the charge level in the battery has risen a few percent. It is advisable to keep the discharge power less than the maximum output of the charger type connected. The battery status display will indicate the amount of energy flowing in to or out of the battery system. |
Weight | 22Kg |
Exterior Dimensions L x W x H | 57 x 36 x 24cm (Overall size excluding sockets) |
Max Operating temperature range | -20°C to 65°C |
Recommended charging temperature range | 0°C to 45°C |
Socket options available | CEE 16A inlet and outlet, others available on request. |
Push button activation | Yes |
IP rating | IP65 – subject to plug/socket type fitted |
Battery Details | |
Cell Chemistry | Lithium-ion |
Capacity | 1750 watt/hours |
Expected Charge Cycles | 500-1000 |
Protection | RCBO 30ma. Overload/Short Circuit/Under & Over Temperature. |
Recharge Times (approx from fully discharged) | See below |
Integrated charger | No |
SLK350CH Charger | 6 hours |
SLK750CH Charger | 3 hours |
SLK1000CH Charger | 2.5 hours |
VEPAC Vehicle Charger | 8 hours |
Specification Options Available | Solar Charge Controllers |
AC output voltage | 110V (60Hz) or 230V (50Hz) |
Cooling | Fan assisted cooling |