











The Quad Pod is a unique mobile lighting solution for construction, industrial applications. Designed for use as a true alternative to towed lighting towers yet quick to deploy, the Quad Pod K65 combines optimised illumination & uniformity with minimised light loss, glare & light pollution for many industrial applications.
The Quad Pod K65 mobile lighting tower is the ideal lighting solution for all applications where area floodlighting is required. Ritelite’s Quad Pod K65 mobile lighting towers are compact to store and easy to transport and set up extending up to 6.5m total height. The fully flexible high power LED light heads can be set up to illuminate from 180 to 360 degrees to cover all temporary lighting requirements producing up to 266,000 equivalent lumens* light output from a maximum 1460W power requirement.
For Applications Where Multi-Directional Lighting Is Required
For Applications Where Multi-Directional Lighting Is Required
The full standard model range is as shown in the below tables. To discuss specific requirements or the options available in more detail please do not hesitate to contact us or call 01780 765600
Product Code | Mast Height | Light Heads | Weight | Closed Dimensions | Open Dimensions | Wattage | Voltage | Lumens | Equivalent Lumens |
---|---|---|---|---|---|---|---|---|---|
K50/MK5-L2X3/110/T60309 | 5m | L2x3 | 215Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 5m | 730 | 110 | 97,000 | 129,000 |
K50/MK5-L2X3/230/T60309 | 5m | L2x3 | 215Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 5m | 730 | 230 | 97,000 | 129,000 |
K50/MK5-L3X3/110/T60309 | 5m | L3X3 | 220Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 5m | 1100 | 110 | 146,000 | 208,000 |
K50/MK5-L3X3/230/T60309 | 5m | L3X3 | 220Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 5m | 1100 | 230 | 146,000 | 208,000 |
K50/MK5-L3X4/110/T60309 | 5m | L3X4 | 225Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 5m | 1460 | 110 | 195,000 | 266,000 |
K50/MK5-L3X4/230/T60309 | 5m | L3X4 | 225Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 5m | 1460 | 230 | 195,000 | 266,000 |
Product Code | Mast Height | Light Heads | Weight | Closed Dimensions | Open Dimensions | Wattage | Voltage | Lumens | Equivalent Lumens |
---|---|---|---|---|---|---|---|---|---|
K65/MK5-L2X3/110/T60309 | 6.5m | L2x3 | 227Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 6.5m | 730 | 110 | 97,000 | 129,000 |
K65/MK5-L2X3/230/T60309 | 6.5m | L2x3 | 227Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 6.5m | 730 | 230 | 97,000 | 129,000 |
K65/MK5-L3X3/110/T60309 | 6.5m | L3x3 | 232Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 6.5m | 1100 | 110 | 146,000 | 208,000 |
K65/MK5-L3X3/230/T60309 | 6.5m | L3x3 | 232Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 6.5m | 1100 | 230 | 146,000 | 208,000 |
K65/MK5-L3X4/110/T60309 | 6.5m | L3X4 | 237Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 6.5m | 1460 | 110 | 195,000 | 266,000 |
K65/MK5-L3X4/240/T60309 | 6.5m | L3X4 | 237Kg | 1.09 x 0.83 x 1.95m | 2.37 x 3.1 x 6.5m | 1460 | 230 | 195,000 | 266,000 |
Find the product or products you are looking for and add them to your quote basket
Submit your basket to our experienced sales team so we can quote you competitively
Once you are happy with your quote we will be pleased to receive your order